Premium Perkins Power Solutions | Uncompromising Reliability
1MW Diesel Generator for Sale | HUVOLT H1000 | 1000kW Perkins Engine
Megawatt Intelligence for Complex Operations
Breaking into megawatt territory requires more than raw power - it demands sophisticated control. The Huvolt H1000 1MW diesel generator provides commanding 1MW prime power (1250kVA) and reliable 1.1MW standby capacity (1385kVA) through advanced Perkins 4012-46TWG2A engineering and precision Stamford LVI634G technology. Smart enough for complex facility management, robust enough for large-scale commercial and industrial installations where operational complexity meets uncompromising power demands.
The intelligent choice for large facilities requiring megawatt capacity with the advanced controls that modern operations demand.
Ready to eliminate power failure risk from your operations? Contact us for detailed specifications and delivery consultation.
Key Features & Benefits
- Genuine Perkins Engine: World-renowned reliability with global parts availability
- Premium Stamford Alternator: Superior power quality and voltage stability
- ABB Circuit Breaker: Industrial-grade protection with leading reliability
- DeepSea DSE8610 Control System: Advanced monitoring and synchronization capabilities
- Factory Tested: Each unit undergoes rigorous testing before shipment
- Global Compliance: Engineered to meet international standards
General Specifications
Model | Huvolt H1000 |
Prime Power Rating | 1000kW (1250kVA) |
Standby Power Rating | 1100kW (1385kVA) |
Frequency | 50Hz (60Hz available on request) |
Voltage | 400V |
Rated Current | 1800A |
Phase | Three Phase (4-wire) |
Power Factor | 0.8 |
Voltage Regulation - Steady State | ≤±0.5% |
Voltage Regulation - Instantaneous | ≤±15% |
Voltage Regulation - Waveform Distortion | ≤5% |
Voltage Regulation - Recovery Time | ≤1.5sec |
Frequency Regulation - Steady State | ≤±2% |
Frequency Regulation - Instantaneous | ≤±5% |
Frequency Regulation - Recovery Time | ≤3sec |
Frequency Regulation - Waveform Stability | ≤±0.5% |
Fuel Consumption (100% load) | 205g/kW.h |
Dimensions (L×W×H) | 5300 × 2200 × 2600mm |
Weight | 10,000kg |
Engine Specifications
Engine Make | Perkins |
Engine Model | 4012-46TWG2A |
Engine Type | Four-stroke, waste gas turbine boost, direct spurting type |
Configuration | 12-cylinder, V type |
Displacement | 45.8L |
Bore × Stroke | 160mm × 190mm |
Aspiration | Turbocharged with direct injection |
Engine Speed | 1500r/min (50Hz) |
Governor | Electronic |
Cooling System | Water-cooled with belt-driven cooling fan and safety shield |
Lubrication Oil Capacity | 159L |
Engine Protection | Low oil pressure, high temperature protection |
Environmental Rating | Operational up to 40°C ambient temperature |
Alternator Specifications
Alternator Brand | Stamford (UK) |
Alternator Model | LVI634G |
Type | Brushless with AVR (Automatic Voltage Regulation) |
Insulation Class | H degree |
Protection Class | IP23 |
Connection | Three phase, four wire |
Telephone Interference Factor (TIF) | <50 |
Telephone Harmonic Factor (THF) | <2% |
Excitation System | Self-excited |
Construction | Single bearing design |
Warranty Information
Backed by a comprehensive 12-month/1000-hour warranty and our responsive global support network. Dedicated technical support available, with fast-track spare parts service and worldwide shipping capabilities.